VIP Club
Rank up by wagering — Bronze I → Platine V (1,000,000 wagered). Separate from XP Level (max 200).
| Rank | Title | Wager required | Rakeback | Daily | Monthly | Max case |
|---|---|---|---|---|---|---|
| 1 | Bronze I | 100,00 | 0.25 % | 0,25 | 2,00 | 1,00 |
| 2 | Bronze II | 250,00 | 0.3 % | 0,35 | 3,00 | 1,00 |
| 3 | Bronze III | 500,00 | 0.35 % | 0,50 | 4,00 | 1,00 |
| 4 | Bronze IV | 1 000,00 | 0.4 % | 0,75 | 6,00 | 1,00 |
| 5 | Bronze V | 2 500,00 | 0.45 % | 1,00 | 8,00 | 1,00 |
| 6 | Argent I | 5 000,00 | 0.5 % | 1,50 | 12,00 | 1,50 |
| 7 | Argent II | 10 000,00 | 0.58 % | 2,00 | 16,00 | 1,50 |
| 8 | Argent III | 20 000,00 | 0.65 % | 2,50 | 22,00 | 1,50 |
| 9 | Argent IV | 35 000,00 | 0.73 % | 3,50 | 30,00 | 1,50 |
| 10 | Argent V | 50 000,00 | 0.8 % | 4,50 | 40,00 | 1,50 |
| 11 | Or I | 75 000,00 | 0.9 % | 6,00 | 55,00 | 1,80 |
| 12 | Or II | 100 000,00 | 1 % | 8,00 | 70,00 | 1,80 |
| 13 | Or III | 150 000,00 | 1.13 % | 10,00 | 90,00 | 1,80 |
| 14 | Or IV | 200 000,00 | 1.25 % | 13,00 | 120,00 | 1,80 |
| 15 | Or V | 300 000,00 | 1.4 % | 17,00 | 160,00 | 1,80 |
| 16 | Platine | 400 000,00 | 1.6 % | 22,00 | 220,00 | 2,00 |
| 17 | Platine I | 500 000,00 | 1.75 % | 28,00 | 280,00 | 2,00 |
| 18 | Platine II | 650 000,00 | 1.95 % | 34,00 | 350,00 | 2,00 |
| 19 | Platine III | 800 000,00 | 2.15 % | 40,00 | 430,00 | 2,00 |
| 20 | Platine IV | 900 000,00 | 2.3 % | 45,00 | 500,00 | 2,00 |
| 21 | Platine V | 1 000 000,00 | 2.5 % | 50,00 | 600,00 | 2,00 |
How to progress
Every coin wagered on cases, battles or Upgrade counts toward your total wager. At 100 coins you unlock Bronze I and 5 Bronze cases over 5 days. The top rank is Platine V at 1,000,000 wagered. Shop deposits don't count.
Level (XP, max 200) and VIP (wager, 21 ranks up to Platine V) are separate. Rakeback accrues on each wager (Stake-style: wager × 5% house edge × VIP %) — claim it with bonuses and cases in Rewards. Rewards.